In ordine alfabetico | Categorie CyberPi | Categorie Stage | Altro… | |
---|---|---|---|---|
Help Center | Airplane | Motion Sensing | ||
Help Center | Ambulance siren | Audio | ||
Help Center | Breathing LEDs | LED | ||
Tutorials | Buzzer | Audio | B | |
Help Center | Change the color of the LEDs | LED | ||
Tutorials | Colors | Display LED | Matematica | |
Help Center | Control the buttons | LED | A-B | |
Help Center | Control the joystick | LED | Joystick | |
Help Center | Control the LEDs 1 | LED | ||
Help Center | Control the LEDs 2 | LED | ||
Help Center | CyberPi says “Hi” | Audio | ||
Help Center | Detect the light intensity | Display | Luce ambientale | |
Help Center | Detect the loudness | Display | Microfono | |
Help Center | Detect the rotation angles of the gyroscope | Display | Giroscopio | |
Help Center | Display the shaking strength | Display | Accelerometro | |
Help Center | Display weather conditions | Display IoT | WI-FI | |
Tutorials | Dynamic Text | Display Motion Sensing | Giroscopio | |
Tutorials | Finding Green | Sprites | Giroscopio | |
Help Center | Flowing water | LED | ||
Help Center | Heartbeat | Sprites | ||
Help Center | Hello World | Display | ||
Tutorials | Magical Recorder | Audio Display LED | Joystick Microfono | |
Help Center | Marquee effect | LED | ||
Tutorials | Mixed Color | LED | ||
Help Center | Play music | Audio | ||
Help Center | Play recording | Audio | Joystick Microfono | |
Tutorials | Rainbow Lights | LED | ||
Tutorials | Real-time Weather Report | Display | Climate Data | |
Tutorials | Simple Timer | Display | Timer | |
Help Center | Smart night light | LED | Microfono | |
Tutorials | Step Counter | Display | Giroscopio | |
Tutorials | Trig Functions | Display | My Blocks | Matematica |
Tutorials | Trigger Reminder | LED | Microfono | |
Help Center | Twinkle Twinkle Little Star | Audio | My Blocks | B |
Help Center | Voice-activated music lamp | LED | Microfono | |
Help Center | Voice-activated music light | LED | Microfono | |
Tutorials | Voice-reactive Lights | Audio | Microfono |
Come usare…
In ordine alfabetico | Categorie CyberPi | Altro… |
---|---|---|
Dodici celle | Display | |
Nove posizioni | Display | |
Otto etichette | Display | |
Posizione libera | Display | Joystick |
Quattro direzioni | Display | |
Tilted | Motion Sensing | Giroscopio |